| U.S. Daily Equity Float | ||||
TrimTabs Reports: |
||||
| Indicator | Sector Code | Source | Periodicity | Commencing |
| Stock Expansion | ||||
| Initial Public Offerings | NOIPO | TrimTabs | Daily | 2/13/98 |
| Secondary Equity Offerings | NOSEC | TrimTabs | Daily | 2/13/98 |
| Convertible Offerings | NOCVNT | TrimTabs | Daily | 2/13/98 |
| Insider selling | TrimTabs | Daily | 2/13/98 |
|
| Supply Contraction | ||||
| Announced Buybacks | AB | TrimTabs | Daily | 4/20/98 |
| Announced M&A - Cash Consideration | AM | TrimTabs | Daily | 2/13/98 |
| Announced M&A - Stock Consideration | AS | TrimTabs | Daily | 2/13/98 |
| Completed M&A | CMA | TrimTabs | Daily | 2/13/98 |
| U.S. Equity Float - Actual Quarterly Liquidity | ||||
| TrimTabs Reports: Sector Liquidity Report, AQL Database 1,000+ Companies, Market Cap: $17,688 Billion as of February 2007 |
||||
| Indicator | Sector Code | Source | Periodicity | Commencing |
| Outstanding Shares | OS | SEC 10Q | Quarterly | Q1 2001 |
| Change in Outstanding Shares | SS | SEC 10Q | Quarterly | Q1 2001 |
| Actual Buybacks | BB | SEC 10Q | Quarterly | Q1 2001 |
| Stock Issued in Acquisitions | ST | SEC 10Q | Quarterly | Q1 2001 |
| Dividends | DV | SEC 10Q | Quarterly | Q1 2001 |
| Actual Float Shrink | DVSS | SEC 10Q | Quarterly | Q1 2001 |
| Total Shareholder Returns | TSR | Trimtabs | Quarterly | Q1 2001 |
| Stock Ticker Profile (Sector, Industry, Quarter End) | Trimtabs | Quarterly | Q1 2001 |
|
