| International Equity Float | ||||||||
| TrimTabs Reports: Weekly International Liquidity Review 9 Exchanges: London, Paris, Frankfurt, Tokyo, Osaka, Hong Kong, Shenzhen, Shanghai and Toronto |
||||||||
| 16,000+ Companies, Market Cap: $17.2 Trillion as of February 2008 | ||||||||
| Country | Market Cap ($T) | Companies | Start Date | Initial Public Offerings | Secondary Equity Offerings | Insider Selling | Stock Buybacks | Takeovers |
| UK | 3.5 | 3,200 | Jun 2006 | ✔ | ✔ | ✔ | ✔ | ✔ |
| France | 2.3 | 800 | Jun 2006 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hong Kong | 2.2 | 3,500 | Jan 2007 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Canada | 2.0 | 3,400 | Oct 2007 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Germany | 1.9 | 1,200 | Jan 2008 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Japan | 4.7 | 2,400 | Jan 2008 | ✔ | ✔ | ✔ | ✔ | |
| Mainland China | 3.8 | 1,700 | Jan 2008 | ✔ | ✔ | ✔ | ✔ | |
