| Real-Time Macro | ||||
| TrimTabs Reports: TrimTabs Weekly, Macro Analysis |
||||
| Indicator | Source | Periodicity | Commencing |
|
| Witheld and Income and Employment Taxes | TrimTabs | Daily | 1/1/00 |
|
| TrimTabs | Daily | 1/1/00 |
||
| Individual Income Not Witheld Taxes | TrimTabs | Daily | 1/1/00 |
|
| TrimTabs | Daily | 1/1/00 |
||
| Corporation Income Taxes | TrimTabs | Daily | 1/1/00 |
|
| Individual tax Refunds | TrimTabs | Daily | 1/1/00 |
|
| Corporation Tax Refunds | TrimTabs | Daily | 1/1/00 |
|
